People's Postcode Lottery results: The winning streets for March 29 to April 4 (2025)

The winning postcodes from the past last seven days

News

Simon Coyle Content editor | Head of search

11:39, 04 Apr 2025Updated 11:42, 04 Apr 2025

People's Postcode Lottery results: The winning streets for March 29 to April 4 (1)

Dozens of more households have won big in the People's Postcode Lottery over the past seven days.

Among those celebrating over the past seven days is a dog groomer from Market Weighton in Yorkshire who won a share of £3.2m.


Article continues below

Gill Grose, who moved house three months ago, bagged herself a cheque after she decided to keep one of her tickets at her old postcode..

After YO43 3NR was drawn in the lottery Gill and 15 of her former neighbours each won £87,400 a ticket. She said: "I've started my business properly in January. And there's a company down in Kent somewhere that does groom pods, and it's like a Portakabin, but it's got everything in it fully equipped - wash-down and everything - and they just crane it into your drive.

"This will help me set it up from home now because I'm temporarily in kennels working there."


Jean Phillips, who won £252,630 with her three tickets, added: "I am staggered - it's life-changing and quite difficult to process.

"I didn't have a figure in my head and thought that anything would be nice.

"I did think something like £25,000 would have been lovely because that would have covered everything, but this is absolutely marvellous and it will take a bit of time to process."


Draws are announced every single day for the Postcode Lottery, which is played by thousands of people all over the UK. To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month to take part.

Here are all the winning postcodes for the past seven dates, from Saturday, March 29, to Friday, April 4.

Full list of winning postcodes from March 29 to April 4

Saturday, March 29


  • TN22 5PG - £142,857
  • YO43 3NR - £84,210
  • YO43 3AB - £1,595
  • YO43 3AD - £1,595
  • YO43 3AG - £1,595
  • YO43 3AH - £1,595
  • YO43 3AJ - £1,595
  • YO43 3AT - £1,595
  • YO43 3AU - £1,595
  • YO43 3AX - £1,595
  • YO43 3AZ - £1,595
  • YO43 3BA - £1,595
  • YO43 3BB - £1,595
  • YO43 3BD - £1,595
  • YO43 3BE - £1,595
  • YO43 3BF - £1,595
  • YO43 3BG - £1,595
  • YO43 3BH - £1,595
  • YO43 3BL - £1,595
  • YO43 3BN - £1,595
  • YO43 3BP - £1,595
  • YO43 3BQ - £1,595
  • YO43 3BR - £1,595
  • YO43 3BS - £1,595
  • YO43 3BT - £1,595
  • YO43 3BU - £1,595
  • YO43 3BW - £1,595
  • YO43 3BX - £1,595
  • YO43 3BY - £1,595
  • YO43 3BZ - £1,595
  • YO43 3DA - £1,595
  • YO43 3DB - £1,595
  • YO43 3DD - £1,595
  • YO43 3DE - £1,595
  • YO43 3DF - £1,595
  • YO43 3DG - £1,595
  • YO43 3DH - £1,595
  • YO43 3DJ - £1,595
  • YO43 3DL - £1,595
  • YO43 3DP - £1,595
  • YO43 3DQ - £1,595
  • YO43 3DR - £1,595
  • YO43 3DS - £1,595
  • YO43 3DT - £1,595
  • YO43 3DU - £1,595
  • YO43 3DW - £1,595
  • YO43 3DX - £1,595
  • YO43 3DY - £1,595
  • YO43 3DZ - £1,595
  • YO43 3EA - £1,595
  • YO43 3EB - £1,595
  • YO43 3ED - £1,595
  • YO43 3EE - £1,595
  • YO43 3EF - £1,595
  • YO43 3EG - £1,595
  • YO43 3EJ - £1,595
  • YO43 3EL - £1,595
  • YO43 3EN - £1,595
  • YO43 3EP - £1,595
  • YO43 3EQ - £1,595
  • YO43 3ER - £1,595
  • YO43 3ES - £1,595
  • YO43 3ET - £1,595
  • YO43 3EU - £1,595
  • YO43 3EW - £1,595
  • YO43 3EX - £1,595
  • YO43 3EZ - £1,595
  • YO43 3FA - £1,595
  • YO43 3FD - £1,595
  • YO43 3FF - £1,595
  • YO43 3FH - £1,595
  • YO43 3FJ - £1,595
  • YO43 3FL - £1,595
  • YO43 3FN - £1,595
  • YO43 3FQ - £1,595
  • YO43 3FR - £1,595
  • YO43 3FS - £1,595
  • YO43 3FT - £1,595
  • YO43 3FU - £1,595
  • YO43 3FX - £1,595
  • YO43 3FZ - £1,595
  • YO43 3GE - £1,595
  • YO43 3GF - £1,595
  • YO43 3GG - £1,595
  • YO43 3GH - £1,595
  • YO43 3GJ - £1,595
  • YO43 3GP - £1,595
  • YO43 3GQ - £1,595
  • YO43 3GR - £1,595
  • YO43 3GU - £1,595
  • YO43 3GW - £1,595
  • YO43 3GX - £1,595
  • YO43 3GY - £1,595
  • YO43 3GZ - £1,595
  • YO43 3HA - £1,595
  • YO43 3HB - £1,595
  • YO43 3HD - £1,595
  • YO43 3HE - £1,595
  • YO43 3HF - £1,595
  • YO43 3HH - £1,595
  • YO43 3HJ - £1,595
  • YO43 3HN - £1,595
  • YO43 3HQ - £1,595
  • YO43 3HS - £1,595
  • YO43 3HU - £1,595
  • YO43 3HW - £1,595
  • YO43 3HX - £1,595
  • YO43 3HY - £1,595
  • YO43 3JA - £1,595
  • YO43 3JD - £1,595
  • YO43 3JE - £1,595
  • YO43 3JG - £1,595
  • YO43 3JH - £1,595
  • YO43 3JJ - £1,595
  • YO43 3JL - £1,595
  • YO43 3JN - £1,595
  • YO43 3JP - £1,595
  • YO43 3JR - £1,595
  • YO43 3JS - £1,595
  • YO43 3JT - £1,595
  • YO43 3JU - £1,595
  • YO43 3JW - £1,595
  • YO43 3JX - £1,595
  • YO43 3JY - £1,595
  • YO43 3JZ - £1,595
  • YO43 3LB - £1,595
  • YO43 3LF - £1,595
  • YO43 3LG - £1,595
  • YO43 3LH - £1,595
  • YO43 3LJ - £1,595
  • YO43 3LL - £1,595
  • YO43 3LP - £1,595
  • YO43 3LS - £1,595
  • YO43 3LU - £1,595
  • YO43 3LY - £1,595
  • YO43 3LZ - £1,595
  • YO43 3NA - £1,595
  • YO43 3NB - £1,595
  • YO43 3ND - £1,595
  • YO43 3NE - £1,595
  • YO43 3NF - £1,595
  • YO43 3NG - £1,595
  • YO43 3NJ - £1,595
  • YO43 3NL - £1,595
  • YO43 3NN - £1,595
  • YO43 3NP - £1,595
  • YO43 3NQ - £1,595
  • YO43 3NS - £1,595
  • YO43 3NT - £1,595
  • YO43 3NU - £1,595
  • YO43 3NW - £1,595
  • YO43 3NX - £1,595
  • YO43 3NY - £1,595
  • YO43 3NZ - £1,595
  • YO43 3PA - £1,595
  • YO43 3PB - £1,595
  • YO43 3PD - £1,595
  • YO43 3PE - £1,595
  • YO43 3PF - £1,595
  • YO43 3PG - £1,595
  • YO43 3PH - £1,595
  • YO43 3PP - £1,595
  • YO43 3PR - £1,595
  • YO43 3PU - £1,595
  • YO43 3PW - £1,595
  • YO43 3PX - £1,595
  • YO43 3PY - £1,595
  • YO43 3PZ - £1,595
  • YO43 3QD - £1,595
  • YO43 3QF - £1,595
  • YO43 3QG - £1,595
  • YO43 3QH - £1,595
  • YO43 3QJ - £1,595
  • YO43 3QL - £1,595
  • YO43 3QN - £1,595
  • YO43 3QP - £1,595
  • YO43 3QQ - £1,595
  • YO43 3QR - £1,595
  • YO43 3QT - £1,595
  • YO43 3QU - £1,595
  • YO43 3QW - £1,595
  • YO43 3QY - £1,595
  • YO43 3QZ - £1,595
  • YO43 3RA - £1,595
  • YO43 3RB - £1,595
  • YO43 3RD - £1,595
  • YO43 3RE - £1,595
  • YO43 3RF - £1,595
  • YO43 3RG - £1,595
  • YO43 3RH - £1,595
  • YO43 3RL - £1,595
  • YO43 3RN - £1,595
  • YO43 3RP - £1,595
  • YO43 3RQ - £1,595
  • YO43 3RS - £1,595
  • YO43 3RT - £1,595
  • YO43 3RU - £1,595
  • YO43 3RW - £1,595
  • YO43 3SA - £1,595
  • YO43 3SD - £1,595
  • YO43 3SE - £1,595
  • YO43 3YA - £1,595

Sunday, March 30

  • N21 1EU - £30,000


Monday, March 31

  • AB43 9QD – £1,000
  • BN25 3BX – £1,000
  • CF32 7RR – £1,000
  • CR0 4WN – £1,000
  • DA12 4HT – £1,000
  • DA17 6GZ – £1,000
  • EH11 4PX – £1,000
  • GL1 4JS – £1,000
  • LS15 4DR – £1,000
  • LS6 4QL – £1,000
  • NR7 8DH – £1,000
  • PE30 3PE – £1,000
  • RG2 7QN – £1,000
  • S12 4SB – £1,000
  • SE18 3JE – £1,000
  • SO18 2DN – £1,000
  • ST18 0SZ – £1,000
  • TA4 4EN – £1,000
  • TN4 9AF – £1,000
  • YO26 6LX – £1,000

Tuesday, April 1


  • AB55 4AZ – £1,000
  • CF81 9GU – £1,000
  • CH62 6BA – £1,000
  • CM16 5ET – £1,000
  • CW5 8AR – £1,000
  • DY4 8JH – £1,000
  • DY8 4ES – £1,000
  • EH49 6HN – £1,000
  • EH54 6SX – £1,000
  • EN6 5DZ – £1,000
  • G75 8SP – £1,000
  • KT13 8JB – £1,000
  • NG11 8LN – £1,000
  • OX11 8DY – £1,000
  • SE20 7TT – £1,000
  • SE22 8PN – £1,000
  • TR15 1BG – £1,000
  • WD19 7EJ – £1,000
  • WS11 4RB – £1,000
  • WV5 8DP – £1,000

Wednesday, April 2

  • B28 0EH – £1,000
  • CH49 6QJ – £1,000
  • CH8 7NX – £1,000
  • DN5 0PZ – £1,000
  • E3 5TN – £1,000
  • EX7 0QR – £1,000
  • GL20 8UR – £1,000
  • IP14 1BT – £1,000
  • LL53 6NG – £1,000
  • LS6 3EX – £1,000
  • MK4 1DD – £1,000
  • MK6 2NN – £1,000
  • NP4 8BG – £1,000
  • OX10 7PL – £1,000
  • S25 2TF – £1,000
  • S60 8EF – £1,000
  • S66 8QH – £1,000
  • SA12 7DR – £1,000
  • UB7 8LF – £1,000
  • YO18 8QJ – £1,000


Thursday, April 3

  • BA11 6AN – £1,000
  • BA1 8EH – £1,000
  • BN16 2JY – £1,000
  • CB23 5EF – £1,000
  • CH42 4NG – £1,000
  • CV34 6QQ – £1,000
  • CV37 7EJ – £1,000
  • DE55 1DU – £1,000
  • E17 4RE – £1,000
  • HD4 6RL – £1,000
  • LU2 8QZ – £1,000
  • ME8 9TE – £1,000
  • NG9 1PQ – £1,000
  • NN17 1XF – £1,000
  • PA28 6DR – £1,000
  • SG1 1QA – £1,000
  • TN20 6RR – £1,000
  • TN23 3GJ – £1,000
  • TW7 5HY – £1,000
  • WF2 8SH – £1,000

Friday, April 4

Article continues below

  • B17 9AG – £1,000
  • B68 9LN – £1,000
  • BD22 0PG – £1,000
  • CB4 1NQ – £1,000
  • CF47 0DA – £1,000
  • CW8 3BT – £1,000
  • DA14 6BD – £1,000
  • DE22 1GP – £1,000
  • LE11 1JX – £1,000
  • ME12 3UE – £1,000
  • ME1 3HG – £1,000
  • PE9 1PL – £1,000
  • PO9 4HH – £1,000
  • PR8 4DL – £1,000
  • SK17 9DY – £1,000
  • SO53 3ES – £1,000
  • TF2 8AT – £1,000
  • TF7 4JT – £1,000
  • TR16 4AA – £1,000
  • ZE3 9JY – £1,000
Follow Manchester Evening News:


People's Postcode Lottery

People's Postcode Lottery results: The winning streets for March 29 to April 4 (2025)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Nathanial Hackett

Last Updated:

Views: 6418

Rating: 4.1 / 5 (52 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.